Verstärkungsfaser
Eine Verstärkungsfaser ist ein Material, das verwendet wird, um die Festigkeit von anderen Stoffen, wie Beton oder Spachtelmasse, zu erhöhen.
Sie werden häufig in der Bauindustrie eingesetzt, um die Biegezugfestigkeit zu verbessern, Rissbildung zu verhindern und die Haltbarkeit von Baustoffen zu steigern.
Typische Verstärkungsfasern sind Glasfasern, Kohlenstofffaser und Basaltfaser.
Glasfasermatten
Produkt: Glasfasermatten | EMAT – 1 | MAT – 1 |
| Binder: | Emulsion | Powder |
| Glass type: | E | E |
| Weight per unit area (g/m2): | 300/450/600/900 | 300/450/600/900 |
| Fiber diameter (μ): | Nom. 14 | Nom. 14 |
| Sizing type: | Silane | Silane |
| Split tex (g/1000 m): | Nom. 35 | Nom. 35 |
| Length of chopped strand (mm): | 50 | 50 |
| Resin compatibility: | Unsaturated polyester | Unsaturated polyester, Vinyl ester |
| Breite: | 125cm | 125cm |
| End-use Markets: | Hand lay-up applications Marine Panel applications Sandwich panels Colored panels | Hand Lay-up Applications Continuous Processes Sandwich panels Colored panels |
| Produktbeschreibung: | EMAT1 emulsion bonded chopped strand mat has been developed for general purpose hand lay-up applications. EMAT1 is produced from E-glass and it offers ease of appli cation with its fast wetting and easy shaping properties. | MAT1 powder bonded ch opped strand mat is produced from E-gl ass fiber and developed for open mold han d lay-up applications. |
Glasfaser Multi End Roving
Produkt: Multi-end roving | KCR 10 | KCR2( E ) | KCR 6 |
| Glass type: | E | E | E |
| Split tex (g/1000 m): | 2400 ± 5% | 2400 ± 5% | 2400 ± 5% |
| Fiber diameter (μ): | Nom. 14 | Nom. 14 | Nom. 14 |
| Sizing type: | Silane | Silane | Silane |
| Sizing content (%): | 0.85 ± 0.20 | 0.90 ± 0.15 | 0.75 ± 0.15 |
| Split tex (g/1000 m): | Nom. 36 | Nom. 60 | Nom. 120 |
| Moisture content (%): | max. 0.1 | max. 0.1 | max. 0.1 |
| Resin compatibility: | Unsaturated polyester, Vinylester, Epoxy | Unsaturated Polyester, Vinylester | Unsaturated polyester |
| End-use Markets: | Weaving applications Panel applications | Bathroom equipment Marine Automotive Sports and leisure | Pipes and Storage tanks |
| Produktbeschreibung: | KCR10 multi-end roving product developed for technical textile applications and panel production. | KCR2(E) multi-end roving offers solutions for spray-up applications, due to its easy choppability and fast wet-out properties. | KCR6 multi-end roving offers solutions for centrifugal pipe casting, due to its easy choppability and fast wet-out properties. KCR6 is produced from E-glass, which has very good choppability and good unwinding. |
| Bobbin dimensions: | Inner diameter (mm): 100 External diameter (mm): 300 Height (mm): 260 Weigth (kg): 23 | Inner diameter (mm): 100 External diameter (mm): 300 Height (mm): 260 Weigth (kg): 23 | Inner diameter (mm): 100 External diameter (mm): 300 Height (mm): 260 Weigth (kg): 23 |
Glasfasergewebe und Matte/Gewebe
Rovinggewebe | Matte/Gewebe | ||
| Product description: Produktbezeichnung: | Woven Roving Rovinggewebe | Product description: Produktbezeichnung: | Complex CSM/woven roving Komplex Matte/Gewebe |
| Weight: Gewicht: | 300 g/m² (+/- 6%) | Base material: Ausgangsmaterial: | 300 g/m² (+/- 10%) Glass chopable roving 2400 tex Schneidroving 2400 tex 300 g/m² (+/- 6%) Glass woven roving Gewebe Warp/Kette: 5,0 thr/cm – 300 tex, Weft/Schuß: 3,8 thr/cm – 400 tex |
| Width: Breite: | 125 cm (+ 20 / – 10 mm) | Stitching thread: Nähfaden: | 10 g/m² (synthetic fiber) Synthetikfaser |
| Glass type: Glastyp: | E-Glass E-Glas | Weight: Gewicht: | 600 g/m² (+/- 8%) |
| Sizing: Schlichte: | Silane (UP, VE, EP resin compatible) Silan (UP-, VE-, EP-Harz kompatibel) | Width: Breite: | 25 cm ODER 125 cm (+20 / -10 mm), both side trimmed beidseitig besäumt |
| Warp: Kette: | 5,0 thr/cm – 300 tex 5,0 Fd/cm – 300 tex | Gauge: Nadelabstand: | E 7 (GG) |
| Weft: Schuss: | 4,8 thr/cm – 300 tex 4,8 Fd/cm – 300 tex) | Stitch type: Stichart: | Tricot |
| Weave: Webart: | plain 1/1 Leinwandbindung 1/1 | Stitch length: Stichlänge: | 4,0 mm |
| Selvedge: Webkante: | Leno thread, trimmed edges Dreherfaden mit Schnittkante | ||
| Paper tube: Pappkern: | 76 mm inner diameter 76 mm Innendurchmesser | Paper tube: Pappkern: | 76 mm inner diameter 76 mm Innendurchmesser |
| Roll length: Rollenlänge: | approx. 130 m ca. 130 m | Roll length: Rollenlänge: | approx. 70 m ca. 70 m |
| Weight per roll: Gewicht pro Rolle: | Approx. 50 kg Ca. 50 kg | Weight per roll: Gewicht pro Rolle: | Approx. 7 kg // 53 kg Ca. 7 kg // 53 kg |
| Packaging: Verpackung: | Plastic foil Plastikfolie | Packaging: Verpackung: | Plastic foil Plastikfolie |
| Storage: Lagerung: | Material should be stored in original packaging, away from humidity, in well-ventilated rooms, at a moderate temperature Das Material ist in Originalverpackung, in trockenen, gut belüfteten Räumen bei mäßiger Temperatur zu lagern | Storage: Lagerung: | Material should be stored in original packaging, away from humidity, in well-ventilated rooms, at a moderate temperature Das Material ist in Originalverpackung, in trockenen, gut belüfteten Räumen bei mäßiger Temperatur zu lagern |
Kernwerkstoffe - Core Materials
Sphere Core S | |||||
| Article | Weight [g/m²] | Thickness [mm] | Roll width [cm] | Roll length [m] | Quantity [m²] |
| S 1,0 | 50 | 1.0 | 100 | 100 | 100 |
| S 2,0 | 60 | 2.0 | 100 | 70 | 70 |
| S 3,0 | 70 | 3.0 | 100 | 50 | 50 |
| S 4,0 | 85 | 4.0 | 100 | 40 | 40 |
| S 5,0 | 100 | 5.0 | 100 | 35 | 35 |
Sphere Core SP | |||||
| Article | Weight [g/m²] | Thickness [mm] | Roll width [cm] | Roll length [m] | Quantity [m²] |
| SP 1,0 | 60 | 1.0 | 100 | 100 | 100 |
| SP 2,0 | 75 | 2.0 | 100 | 70 | 70 |
| SP 3,0 | 90 | 3.0 | 100 | 50 | 50 |
| SP 4,0 | 120 | 4.0 | 100 | 40 | 40 |
| SP 5,0 | 140 | 5.0 | 100 | 35 | 35 |
Sphere Core SBC | |||||
| Article | Weight [g/m²] | Thickness [mm] | Roll width [cm] | Roll length [m] | Quantity [m²] |
| SBC 6,0 | 200 | 6.0 | 127 | 40 | 50.8 |
| SBC 8,0 | 280 | 8.0 | 127 | 35 | 44.5 |
| SBC 10,0 | 330 | 10.0 | 127 | 30 | 38.1 |
Komplex aus Kernmaterial und Matten
Komplex 250 / 2,0 / 250 | Komplex 450 / 3,0 / 450 | |
| Product description: Produktbeschreibung: | Complex of non-woven core material and chopped strand mat Komplex aus Kernmaterial auf Vliesbasis und Schnittfasermatte | Complex of non-woven core material and chopped strand mat Komplex aus Kernmaterial auf Vliesbasis und Schnittfasermatte |
| Base material: Ausgangsmaterial: | 250 g/m² chopped E-Glass fibers geschnittene E-Glas Fasern 70 g/m² polyester-veil, volumized with thermoplastic microspheres Polyester-Vlies volumisiert mit thermoplastischen Mikrosphären 250 g/m² chopped E-Glass fibers geschnittene E-Glas Fasern | 450 g/m² chopped E-Glass fibers geschnittene E-Glas Fasern 90 g/m² polyester-veil, volumized with thermoplastic microspheres Polyester-Vlies volumisiert mit thermoplastischen Mikrosphären 450 g/m² chopped E-Glass fibers geschnittene E-Glas Fasern |
| Weight: Gewicht: | 570 g/m² (+/- 10%) | 990 g/m² (+/- 10%) |
| Width: Breite: | 127 cm (+ 40 / – 20 mm) | 127 cm (+ 40 / – 20 mm) |
| Roll length: Rollenlänge: | 70 m | 45 m |
| Weight per roll: Gewicht pro Rolle: | approx. 51 kg ca. 51 kg | approx. 57 kg ca. 57 kg |
| Stitchbonding: Vernähung: | with synthetic fiber Mit Synthetikfaser | with synthetic fiber Mit Synthetikfaser |
| Paper tube: Pappkern: | 76 mm inner diameter 76 mm Innendurchmesser | 76 mm inner diameter 76 mm Innendurchmesser |
| Packaging: Verpackung: | Plastic foil Plastikfolie | Plastic foil Plastikfolie |
| Storage: Lagerung: | Material should be stored in original packaging, away from humidity in well-ventilated rooms, at a moderate temperature Das Material ist in Originalverpackung, in trockenen, gut belüfteten Räumen bei mäßiger Temperatur zu lagern | Material should be stored in original packaging, away from humidity in well-ventilated rooms, at a moderate temperature Das Material ist in Originalverpackung, in trockenen, gut belüfteten Räumen bei mäßiger Temperatur zu lagern |
Carbon fiber braids
Light Weight (3K Fibers) | |||||
| Article | Diameter at ±45° in mm | Weight per m at ±45° (g/m) | Fabric weight g/m² | Thickness at 50% FV mm | Yield m/kg at ±45° |
| A 24/10 | 5 | 7 | 446 | 0.46 | 143 |
| A 36/2 | 10 | 10 | 303 | 0.40 | 91 |
| A 48/10 | 15 | 14 | 297 | 0.31 | 77 |
| A 60/2 | 20 | 17 | 271 | 0.35 | 50 |
| A 96/14 | 25 | 27 | 344 | 0.40 | 37 |
| A 120/1 | 30 | 34 | 361 | 0.40 | 30 |
| A 144/1 | 40 | 41 | 325 | 0.37 | 24 |
Middle Weight (6K Fibers) | |||||
| Article | Diameter at ±45° in mm | Weight per m at ±45° (g/m) | Fabric weight g/m² | Thickness at 50% FV mm | Yield m/kg at ±45° |
| B 24/6 | 10 | 14 | 446 | 0.47 | 77 |
| B 36/1 | 15 | 20 | 424 | 0.48 | 50 |
| B 48/9 | 20 | 27 | 430 | 0.48 | 37 |
| B 60/1 | 25 | 34 | 433 | 0.55 | 26 |
| B 80/2 | 30 | 45 | 458 | 0.56 | 21 |
| B 96/15 | 40 | 54 | 430 | 0.48 | 19 |
| B 96/9 | 50 | 54 | 344 | 0.39 | 19 |
| B 120/7 | 60 | 68 | 361 | 0.41 | 15 |
| B 144/5 | 70 | 81 | 368 | 0.40 | 13 |
| B 96/24 | 80 | 109 | 434 | 0.49 | 9.3 |
| B 120/5 | 90 | 136 | 481 | 0.55 | 7.4 |
| B 120/4 | 100 | 136 | 433 | 0.57 | 7.2 |
| B 144/6 | 125 | 163 | 415 | 0.47 | 6.3 |
Heavy Weight (12K Fibers) | |||||
| Article | Diameter at ±45° in mm | Weight per m at ±45° (g/m) | Fabric weight g/m² | Thickness at 50% FV mm | Yield m/kg at ±45° |
| D 36/7 | 20 | 41 | 634 | 0.74 | 24 |
| D 36/8 | 25 | 40 | 522 | 0.58 | 25 |
| D 48/14 | 30 | 54 | 554 | 0.65 | 18.5 |
| D 60/1 | 40 | 68 | 541 | 0.70 | 13 |
| D 80/1 | 50 | 91 | 579 | 0.72 | 10.3 |
| D 96/29 | 60 | 112 | 578 | 0.69 | 8.9 |
| D 120/2 | 70 | 132 | 618 | 0.69 | 7.6 |
| D 144/10 | 80 | 161 | 649 | 0.73 | 6.2 |
| D 144/11 | 90 | 164 | 576 | 0.67 | 6.1 |
| D 96/33 | 100 | 212 | 691 | 0.76 | 4.7 |
| D 120/3 | 125 | 270 | 693 | 0.77 | 3.7 |
| D 144/5 | 150 | 331 | 692 | 0.80 | 3 |
Carbon Elastic UD Tube
Elastic UD Tube Areal Weight 510 g/m2 at Nominal Diameter | |||||
| Article | Weight g/m | Weight g/m2 Nominal Diameter° | Minimal Diameter mm | Nominal Diameter mm | Maximal Diameter mm |
| 1012/20 | 32 | 510 | 15 | 20 | 30 |
| 1012/40 | 64 | 510 | 30 | 40 | 50 |
| 1012/60 | 96 | 510 | 50 | 60 | 70 |
| 1012/80 | 128 | 510 | 60 | 80 | 100 |
| 1012/100 | 160 | 510 | 80 | 100 | 120 |
| 1012/120 | 192 | 510 | 100 | 120 | 140 |
