Unsere Harze und Farbpasten
Wir sind Partner der Polynt-Reichhold-Gruppe in der Schweiz
Harze - Resine
| Resin | Process | Description | Viscosity | Gel time (min-max) Minutes | Solid content (min-max) % | Flexural modulus MPa | Flexural strength Mpa | Elongation at break % | HDT °C |
| (min-max) | |||||||||
| dPa.S | |||||||||
| Cenup 2469 TAO | Hand lay up / Spray up | ORTHO – Standard resin – With catalyst indicator – Medium reactivity – Low Exothermic peak – Preaccelerated – Thixo | 5.10 – 7.4 | 16 – 20 | 56 – 60 | 3400 | 140 | 4.5 | 58 |
| Distitron® 110 SXZ1 | Hand lay up / Spray up | DCPD- Standard resin – With catalyst indicator – Low Exothermic peak – Preaccelerated – Thixo | 5.5 – 7.20 | 29 – 26 | 65 – 66.5 | 3300 | 80 | 1.5 | 80 |
| Distitrion® VE 100 | Filament Winding, Pultrusion | bisphenol-A epoxy-based vinyl ester – Clear unaccelerated Type 1310 (DIN 16946-2) Type UP 5 (DIN 18820-1) | 3.8 – 4.8 | 9- 15* | 54 – 58 | 3300 | 145 | 6.6 | 104 |
| ENYDYNE® H 61380 | Hand lay up / Spray up | DCPD – Standard resin | 4.8 – 5.8 | 20 – 30 | 70 – 74 | 3500 | 70 | 1.1 | 74 |
| ENYDYNE® H 68180 TA | Hand lay up / Spray up | DCPD – Thixo – Preaccelerated – Low viscosity | 2.2 – 3.2 | 8 – 12* | 56 – 60 | 3548 | 62 | 1.19 | 61 |
| ENYDYNE® H 86181 TF | Hand lay up / Spray up / Injection / RTM | DCPD – Filled – LSC – Thixo – Reduced fibre print – | 7.0 – 8.0 | 10 – 14* | 74 – 78 | 3500 | 90 | 1.55 | 65 |
| NORSODYNE® H 13372 TAE | Hand lay up / Spray up | ORTHO – Thixo – Preaccelerated – Low emissions – Lloyd’s Register | 5.5 – 6.5 | 20 – 24* | 56 – 60 | 3630 | 98 | 2.3 | 64 |
| NORSODYNE® O 12335 AL | Casting / Inclusionen | ORTHO – Low reactivity – Low viscosity – Preaccelerated – Light stabilized | 3.10 – 3.90 | 16 – 22 | 62,5 – 66,5 | 3150 | 105 | 1.4 | 50 |
| Norsodyne® O 95909 | Carrier Risen for Colourd and Thickening pastes | UP, Ohne Styrol | – | – | 100 | – | – | – | – |
| Distitron® 429 SV1.3 | Injection moulding / RTM | ORTHO – low viscisity – Preaccelerated Type UP 0 (DIN 18820-1) | 1.1 – 1.5 | 9- 12* | 54 – 58 | 3800 | 120 | 2.3 | 65 |
| Distitron® I 100 CV1,5 | Vacuum Infusion | DCPD – Preaccelerated | 1.20 – 1.60 | 18 -28 / 56 – 69 | 60 – 64 | 3500 | 130 | 3.8 | 75 |
| CENUP 430 | filament winding, centrifugal casting, hand lay-up and spray-up | epoxy bisphenol A vinyl ester | 4.44 – 5.0 | 10 -15 / 17 – 24 | 59 – 62 | 3400 | 150 | 6.5 | 105 |
Gelcoats & Topcoats
| Product | Applications | Properties | Typical Film Cure Time | Solid content | Specific Gravity | Elongation* | Tensile Strength* |
| POLYCOR® LP | Panels / Industrial Pieces | • Isophthalic • Available in clear or colour | 45 min | 73% | 1.3 | 4.50% | 48 MPa |
| POLYCOR® ISO | Panels / Automotive / Marine / Sanitary / Construction / Tanks / Industrial pieces | • Pure Isophthalic • Good water resistance • Good UV resistance • Available in clear or colour • High gloss retention | 45 min | 70% | 1.26 | 3.80% | 59 MPa |
| POLYCOR® ISO NPG | Marine / Sanitary / Speciality Tanks / Swimming pools | • Isophthalic/NPG (Neopentyl Glycol) • Chemical resistant • Excellent water resistance • Excellent UV resistance • Available in clear or colour • High gloss retention | 45 min | 70% | 1.35 | 3.60% | 46 MPa |
| POLYCOR® LSC NPG | Marine / Panels / Automotive / Construction / Industrial Pieces / Swimming Pools | • Isophthalic/NPG • Spray grade available • Excellent UV resistance • Excellent water resistance | 45 min | 76% | 1.33 | 3.60% | 46 MPa |
| POLYCOR® M 1 | Transport / Construction / Industrial pieces | Fire retardant properties In conjunction with laminate sytem construction meets French Norm requirements of M1 for internal panels | 40 min | 75% | 1.6 | 2.20% | 55 MPa |
| POLYCOR® 2335 | Transport / Construction / Industrial pieces | Intumescent fire retardant properties in conjunction with laminate system conforms to EN 45545 for internal panels | 60 – 90 min | 70 – 75% | 1.4 | 2.60% | 45 Mpa |
| POLYCOR® TOOLING | Mould Manufacture | • High gloss surface • Excellent abrasion resistance for long mould life • Good temperature resistance to withstand repeated moulding cycles. • Good strength and flexibility for durability and crack resistance | 70 min | 52 – 66% | 1.1 to 1.25 | 3.90% | 45 Mpa |
| Polycor Topcoat | For all applications applied on top of laminate | • Available in Iso, Iso-NPG & fire retardant grades • Tack free • Water resistant • Excellent UV resistance • Available in clear or colour • Glossy top coats available on request |
Bonding Paste
| Bonding paste | Appearance | Gel Time minutes | Bond Development hours | Shrinkage % | Bonding | Aid to lamination | Gap filling | Comments |
| GRAVICOL® 2039TC | Blue paste cures off white | 14-22 | 6 | 0.9 | • | • | • | Standard paste – Non reinforced paste for thin bonding |
| GRAVICOL® 2397TC | Dark blue paste cures off | 17-25 | 6 | 0.25 | • | • | • | For dynamic load on bonded parts -Reinforced paste for thick bonding |
| GRAVICOL® 2782 TC Clear – Fiber | Dark blue paste cures translucent | 10-14 | 3 | 0.15 | • | • | • | Thick Joints, Smooth, very low Shrinkage, Translucent |
Universal Farbpasten für Polyester, Epoxy & PU
Wir haben über 70% der Farbpasten an Lager – dazu haben wir auch unsere eigene automatische Farbdosieranlage

