Solvents & Glymes
| Chemical Name | CAS Nr. | bp (°C) | mp (°C) |
|---|---|---|---|
| Ethylene glycol dimethyl ether | 110-71-4 | 85 | (-) 69 |
| Ethylene glycol diethyl ether | 629-14-1 | 121 | (-) 74 |
| Diethylene glycol dimethyl ether | 111-96-6 | 162 | (-) 64 |
| Diethylene glycol diethyl ether | 112-36-7 | 189 | (-) 44 |
| Triethylene glycol dimethyl ether | 112-49-2 | 216 | (-) 45 |
| Diethylene glycol dibuthyl ether | 112-73-2 | 256 | (-) 60 |
| Tetraethylene glycol dimethyl ether | 143-24-8 | 275 | (-) 29 |
| Polyethylene glycol dimethyl ether | 24991-55-7 | > 275 | (-) 28 |
| Dipropylene glycol dimethyl ether | 111109-77-4 | 175 | (-) 71 |
| 366009-01-0 | > 300 | (-) 5 to (-) 10 |
